Grand Total in CAD: ${{(inputh*exchangeRate)-(garpromo*exchangeRate)-((garpercent*0.01)*inputh)*exchangeRate| number:2}}
Price Breakdown:
Base: ${{inputh}} USD → ${{inputh*exchangeRate | number:2}} CAD
Promo: ${{garpromo}} USD → ${{garpromo*exchangeRate | number:2}} CAD
Percentage Discount: {{garpercent}}% → ${{(((garpercent*0.01)*inputh)*exchangeRate)| number:2 }}CAD
Grand Total in CAD: ${{(inputh*exchangeRate)| number:2}}
Price Breakdown:
Base: ${{inputh}} USD → ${{inputh*exchangeRate | number:2}} CAD
Grand Total in CAD: ${{(inputp*exchangeRate)-(radiopromo*exchangeRate)-((radiopercent*0.01)*inputp)*exchangeRate| number:2}}
Price Breakdown:
Base: ${{inputp}} USD → ${{inputp*exchangeRate | number:2}} CAD
Promo: ${{radiopromo}} USD → ${{radiopromo*exchangeRate | number:2}} CAD
Percentage Discount: {{radiopercent}}% → ${{(((radiopercent*0.01)*inputp)*exchangeRate)| number:2 }}CAD
Grand Total in CAD: ${{(inputz*exchangeRate)| number:2}}
Price Breakdown:
Base: ${{inputz}} USD → ${{inputz*exchangeRate | number:2}} CAD
Grand Total in CAD: ${{(inpute*exchangeRate)-(respromo*exchangeRate)-((respercent*0.01)*inpute)*exchangeRate| number:2}}
Price Breakdown:
Base: ${{inpute}} USD → ${{inpute*exchangeRate | number:2}} CAD
Promo: ${{respromo}} USD → ${{respromo*exchangeRate | number:2}} CAD
Percentage Discount: {{respercent}}% → ${{(((respercent*0.01)*inpute)*exchangeRate)| number:2 }}CAD
Grand Total in CAD: ${{(inpute*exchangeRate)| number:2}}
Price Breakdown:
Base: ${{inpute}} USD → ${{inpute*exchangeRate | number:2}} CAD
Grand Total in CAD: ${{(inputr*exchangeRate)-(railpromo*exchangeRate)-((railpercent*0.01)*inputr)*exchangeRate| number:2}}
Price Breakdown:
Base: ${{inputr}} USD → ${{inputr*exchangeRate | number:2}} CAD
Promo: ${{railpromo}} USD → ${{railpromo*exchangeRate | number:2}} CAD
Percentage Discount: {{railpercent}}% → ${{(((railpercent*0.01)*inputr)*exchangeRate)| number:2 }}CAD
Grand Total in CAD: ${{(inputr*exchangeRate)| number:2}}
Price Breakdown:
Base: ${{inputr}} USD → ${{inputr*exchangeRate | number:2}} CAD